Chicago
Thursday, January 8, 2026
3-Day Forecast
Detailed weather conditions for the next three days
Overview
| Day | Condition | High / Low | Rain Chance | Wind | Humidity |
|---|---|---|---|---|---|
| Today | Patchy rain nearby | 12°C / 3°C | 89% | 22 mph | 86% |
| Tomorrow | Moderate rain | 12°C / 3°C | 88% | 16 mph | 93% |
| Saturday, Jan 10 | Moderate or heavy snow showers | 2°C / 0°C | 89% | 19 mph | 92% |
Today - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Clear | 3°C | 0°C | 9 mph S | 82% |
| Afternoon (12 PM) | Sunny | 10°C | 7°C | 12 mph S | 84% |
| Evening (6 PM) | Overcast | 8°C | 4°C | 16 mph SE | 96% |
| Night (12 AM) | Clear | 3°C | 0°C | 10 mph SSW | 85% |
Additional Details
UV Index0.2
Visibility5 miles
Sunrise07:18 AM
Total Precipitation0.18"
Snow0 cm
Sunset04:37 PM
Tomorrow - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Moderate rain at times | 12°C | 10°C | 11 mph WSW | 99% |
| Afternoon (12 PM) | Overcast | 6°C | 2°C | 8 mph NNW | 91% |
| Evening (6 PM) | Overcast | 4°C | 0°C | 8 mph NNE | 86% |
| Night (12 AM) | Light rain | 11°C | 8°C | 16 mph SSW | 100% |
Additional Details
UV Index0.2
Visibility5 miles
Sunrise07:18 AM
Total Precipitation0.33"
Snow0 cm
Sunset04:38 PM
Saturday, Jan 10 - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Overcast | 1°C | -5°C | 7 mph E | 94% |
| Afternoon (12 PM) | Heavy snow | 2°C | -2°C | 5 mph SW | 96% |
| Evening (6 PM) | Overcast | 0°C | -6°C | 13 mph W | 89% |
| Night (12 AM) | Overcast | 3°C | -2°C | 11 mph ENE | 90% |
Additional Details
UV Index0.1
Visibility4 miles
Sunrise07:18 AM
Total Precipitation0.75"
Snow13.71 cm
Sunset04:39 PM









