Houston
Thursday, January 8, 2026
3-Day Forecast
Detailed weather conditions for the next three days
Overview
| Day | Condition | High / Low | Rain Chance | Wind | Humidity |
|---|---|---|---|---|---|
| Today | Overcast | 26°C / 20°C | 0% | 17 mph | 83% |
| Tomorrow | Patchy rain nearby | 25°C / 21°C | 86% | 9 mph | 82% |
| Saturday, Jan 10 | Patchy rain nearby | 12°C / 9°C | 73% | 17 mph | 50% |
Today - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Partly Cloudy | 20°C | 20°C | 13 mph S | 92% |
| Afternoon (12 PM) | Overcast | 24°C | 26°C | 16 mph S | 72% |
| Evening (6 PM) | Overcast | 22°C | 25°C | 13 mph SSW | 86% |
| Night (12 AM) | Cloudy | 20°C | 20°C | 10 mph S | 91% |
Additional Details
UV Index0.6
Visibility6 miles
Sunrise07:18 AM
Total Precipitation0"
Snow0 cm
Sunset05:39 PM
Tomorrow - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Overcast | 21°C | 21°C | 4 mph S | 94% |
| Afternoon (12 PM) | Cloudy | 24°C | 26°C | 5 mph S | 75% |
| Evening (6 PM) | Overcast | 24°C | 26°C | 6 mph W | 77% |
| Night (12 AM) | Cloudy | 21°C | 21°C | 8 mph S | 93% |
Additional Details
UV Index0.7
Visibility6 miles
Sunrise07:18 AM
Total Precipitation0.17"
Snow0 cm
Sunset05:40 PM
Saturday, Jan 10 - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Overcast | 11°C | 8°C | 12 mph NNW | 64% |
| Afternoon (12 PM) | Overcast | 11°C | 8°C | 16 mph NNW | 54% |
| Evening (6 PM) | Overcast | 11°C | 9°C | 14 mph NNW | 40% |
| Night (12 AM) | Light rain | 19°C | 19°C | 11 mph NNW | 49% |
Additional Details
UV Index0.7
Visibility6 miles
Sunrise07:18 AM
Total Precipitation0.06"
Snow0 cm
Sunset05:41 PM






