New York
Thursday, January 8, 2026
3-Day Forecast
Detailed weather conditions for the next three days
Overview
| Day | Condition | High / Low | Rain Chance | Wind | Humidity |
|---|---|---|---|---|---|
| Today | Sunny | 12°C / 1°C | 0% | 13 mph | 76% |
| Tomorrow | Mist | 5°C / -1°C | 0% | 11 mph | 97% |
| Saturday, Jan 10 | Heavy rain | 9°C / 6°C | 86% | 11 mph | 97% |
Today - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Clear | 2°C | -1°C | 7 mph WNW | 82% |
| Afternoon (12 PM) | Sunny | 9°C | 8°C | 8 mph NNW | 65% |
| Evening (6 PM) | Clear | 10°C | 9°C | 3 mph N | 67% |
| Night (12 AM) | Clear | 4°C | 2°C | 13 mph WNW | 84% |
Additional Details
UV Index0.3
Visibility6 miles
Sunrise07:20 AM
Total Precipitation0"
Snow0 cm
Sunset04:46 PM
Tomorrow - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Mist | 0°C | -3°C | 5 mph SSW | 97% |
| Afternoon (12 PM) | Mist | 2°C | -1°C | 11 mph S | 97% |
| Evening (6 PM) | Fog | 5°C | 1°C | 8 mph S | 98% |
| Night (12 AM) | Fog | 1°C | 0°C | 3 mph SSW | 98% |
Additional Details
UV Index0.3
Visibility5 miles
Sunrise07:20 AM
Total Precipitation0"
Snow0 cm
Sunset04:47 PM
Saturday, Jan 10 - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Light rain | 9°C | 7°C | 5 mph W | 98% |
| Afternoon (12 PM) | Moderate rain | 6°C | 3°C | 7 mph NNE | 97% |
| Evening (6 PM) | Light rain | 6°C | 3°C | 11 mph E | 96% |
| Night (12 AM) | Overcast | 7°C | 4°C | 6 mph SSW | 98% |
Additional Details
UV Index0
Visibility1 miles
Sunrise07:20 AM
Total Precipitation1.62"
Snow0 cm
Sunset04:48 PM








