Phoenix
Thursday, January 8, 2026
3-Day Forecast
Detailed weather conditions for the next three days
Overview
| Day | Condition | High / Low | Rain Chance | Wind | Humidity |
|---|---|---|---|---|---|
| Today | Patchy rain nearby | 15°C / 7°C | 64% | 22 mph | 82% |
| Tomorrow | Mist | 15°C / 1°C | 0% | 14 mph | 64% |
| Saturday, Jan 10 | Sunny | 18°C / 2°C | 0% | 8 mph | 40% |
Today - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Mist | 10°C | 10°C | 9 mph SW | 96% |
| Afternoon (12 PM) | Overcast | 13°C | 13°C | 15 mph WSW | 79% |
| Evening (6 PM) | Clear | 12°C | 10°C | 17 mph W | 63% |
| Night (12 AM) | Partly Cloudy | 12°C | 12°C | 6 mph S | 93% |
Additional Details
UV Index0.5
Visibility5 miles
Sunrise07:33 AM
Total Precipitation0.08"
Snow0 cm
Sunset05:38 PM
Tomorrow - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Mist | 2°C | 2°C | 9 mph NNW | 96% |
| Afternoon (12 PM) | Sunny | 9°C | 9°C | 6 mph E | 52% |
| Evening (6 PM) | Clear | 13°C | 13°C | 3 mph E | 30% |
| Night (12 AM) | Clear | 7°C | 5°C | 13 mph W | 82% |
Additional Details
UV Index0.6
Visibility6 miles
Sunrise07:33 AM
Total Precipitation0"
Snow0 cm
Sunset05:38 PM
Saturday, Jan 10 - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Clear | 2°C | 0°C | 5 mph NE | 69% |
| Afternoon (12 PM) | Sunny | 12°C | 11°C | 6 mph ENE | 24% |
| Evening (6 PM) | Clear | 16°C | 16°C | 2 mph SSW | 20% |
| Night (12 AM) | Clear | 6°C | 4°C | 8 mph NE | 56% |
Additional Details
UV Index0.6
Visibility6 miles
Sunrise07:33 AM
Total Precipitation0"
Snow0 cm
Sunset05:39 PM






