Chicago
Thursday, January 8, 2026
24-Hour Forecast
Hourly conditions for the next 24 hours starting from now
| Time | Condition | Temp | Feels Like | Wind | Humidity | Rain Chance |
|---|---|---|---|---|---|---|
| 1 PM (Now) | Partly Cloudy | 11°C | 9°C | 13 mph S | 88% | 0% |
| Today 2 PM | Sunny | 12°C | 10°C | 12 mph S | 85% | 0% |
| Today 3 PM | Patchy rain nearby | 12°C | 10°C | 13 mph S | 85% | 87% |
| Today 4 PM | Patchy rain nearby | 12°C | 10°C | 13 mph SSE | 90% | 100% |
| Today 5 PM | Patchy rain nearby | 10°C | 7°C | 13 mph SSE | 91% | 100% |
| Today 6 PM | Overcast | 8°C | 4°C | 16 mph SE | 96% | 0% |
| Today 7 PM | Overcast | 8°C | 4°C | 17 mph SSE | 99% | 0% |
| Today 8 PM | Moderate rain at times | 8°C | 4°C | 17 mph SSE | 99% | 100% |
| Today 9 PM | Heavy rain at times | 8°C | 4°C | 22 mph S | 99% | 100% |
| Today 10 PM | Light rain | 11°C | 8°C | 18 mph SSW | 99% | 100% |
| Today 11 PM | Patchy rain nearby | 11°C | 8°C | 17 mph SSW | 85% | 100% |
| Tomorrow 12 AM | Light rain | 11°C | 8°C | 16 mph SSW | 100% | 100% |
| Tomorrow 1 AM | Light rain shower | 11°C | 8°C | 15 mph SSW | 100% | 100% |
| Tomorrow 2 AM | Light rain shower | 12°C | 9°C | 14 mph SSW | 99% | 100% |
| Tomorrow 3 AM | Light rain shower | 12°C | 9°C | 13 mph SSW | 99% | 100% |
| Tomorrow 4 AM | Overcast | 12°C | 9°C | 12 mph SW | 99% | 0% |
| Tomorrow 5 AM | Moderate rain at times | 12°C | 10°C | 12 mph SW | 99% | 100% |
| Tomorrow 6 AM | Moderate rain at times | 12°C | 10°C | 11 mph WSW | 99% | 100% |
| Tomorrow 7 AM | Light rain shower | 12°C | 9°C | 9 mph W | 99% | 100% |
| Tomorrow 8 AM | Light rain shower | 11°C | 8°C | 9 mph WNW | 98% | 100% |
| Tomorrow 9 AM | Light rain shower | 10°C | 7°C | 8 mph WNW | 97% | 100% |
| Tomorrow 10 AM | Overcast | 9°C | 5°C | 7 mph NW | 96% | 0% |
| Tomorrow 11 AM | Overcast | 7°C | 4°C | 8 mph NW | 92% | 0% |
| Tomorrow 12 PM | Overcast | 6°C | 2°C | 8 mph NNW | 91% | 0% |










