Phoenix
Thursday, January 8, 2026
24-Hour Forecast
Hourly conditions for the next 24 hours starting from now
| Time | Condition | Temp | Feels Like | Wind | Humidity | Rain Chance |
|---|---|---|---|---|---|---|
| 1 PM (Now) | Overcast | 14°C | 13°C | 20 mph WSW | 75% | 0% |
| Today 2 PM | Partly Cloudy | 14°C | 13°C | 20 mph W | 69% | 0% |
| Today 3 PM | Patchy rain nearby | 12°C | 10°C | 22 mph W | 54% | 64% |
| Today 4 PM | Light rain | 13°C | 11°C | 20 mph WNW | 81% | 100% |
| Today 5 PM | Cloudy | 12°C | 11°C | 12 mph WSW | 63% | 0% |
| Today 6 PM | Clear | 12°C | 10°C | 17 mph W | 63% | 0% |
| Today 7 PM | Clear | 11°C | 9°C | 16 mph WNW | 66% | 0% |
| Today 8 PM | Clear | 10°C | 8°C | 11 mph W | 68% | 0% |
| Today 9 PM | Clear | 9°C | 7°C | 12 mph W | 70% | 0% |
| Today 10 PM | Clear | 8°C | 6°C | 12 mph W | 76% | 0% |
| Today 11 PM | Clear | 8°C | 5°C | 13 mph W | 79% | 0% |
| Tomorrow 12 AM | Clear | 7°C | 5°C | 13 mph W | 82% | 0% |
| Tomorrow 1 AM | Clear | 6°C | 5°C | 14 mph W | 89% | 0% |
| Tomorrow 2 AM | Clear | 6°C | 5°C | 11 mph W | 93% | 0% |
| Tomorrow 3 AM | Mist | 5°C | 4°C | 6 mph W | 97% | 0% |
| Tomorrow 4 AM | Mist | 4°C | 4°C | 6 mph WNW | 96% | 0% |
| Tomorrow 5 AM | Mist | 3°C | 3°C | 9 mph NW | 96% | 0% |
| Tomorrow 6 AM | Mist | 2°C | 2°C | 9 mph NNW | 96% | 0% |
| Tomorrow 7 AM | Mist | 2°C | 1°C | 8 mph NNW | 95% | 0% |
| Tomorrow 8 AM | Mist | 1°C | 0°C | 7 mph NNW | 95% | 0% |
| Tomorrow 9 AM | Mist | 3°C | 2°C | 5 mph N | 95% | 0% |
| Tomorrow 10 AM | Mist | 5°C | 4°C | 5 mph NE | 73% | 0% |
| Tomorrow 11 AM | Mist | 7°C | 6°C | 6 mph ENE | 62% | 0% |
| Tomorrow 12 PM | Sunny | 9°C | 9°C | 6 mph E | 52% | 0% |








